ASSORTIMENT POPPY 22 PART 1 (25 des. x10m)
Item No.
PN-0206071
Open color chart for overview.
Package content
Item No. | Title | Variant | Quantity |
---|---|---|---|
PN-0205890 | French Terry Yarnd Dyed Stripes (p.10m) |
|
|
PN-0205891 | Toweling Yarn Dyed Stripes (p.10m) |
|
|
PN-0205892 | Double Gauze Checks 2-Side (p.10m) |
|
|
PN-0205893 | Double Gauze Yarn Dyed Stripe (p.10m) |
|
|
PN-0205894 | Cotton Voile Digital Ikat (p.10m) |
|
|
PN-0205895 | Jeans Jacquard Pied De Poule (p.10m) |
|
|
PN-0205896 | Cotton Embroidery Neon Flowers (p.10m) |
|
|
PN-0205897 | Cotton Neon Dobby (p.10m) |
|
|
PN-0205898 | Crinkle Cotton Dobby Stripe (p.10m) |
|
|
PN-0205899 | Quilted Jersey Stripe (p.10m) |
|
|
PN-0205900 | Fine Poplin Digital Peach (p.10m) |
|
|
PN-0205901 | Poplin GOTS Birds and Butterflies (p.10m) |
|
|
PN-0205902 | Sweat Melange Dogs (p.10m) |
|
|
PN-0205903 | Double Gauze Flowers (p.10m) |
|
|
PN-0205904 | Double Gauze Digital Flowers (p.10m) |
|
|
PN-0205905 | Jersey Digital Chameleon (p.10m) |
|
|
PN-0205906 | Jersey Digital Airplanes (p.10m) |
|
|
PN-0205907 | Jersey Digital Big Flowers (p.10m) |
|
|
PN-0205908 | Jersey Zebra (p.10m) |
|
|
PN-0205909 | Viscose Poplin Stretch Small Flowers (p.10m) |
|
|
PN-0205910 | French Terry Big Flowers (p.10m) |
|
|
PN-0205911 | Canvas Boho (p.10m) |
|
|
PN-0205912 | Fine Poplin Digital Flowers (p.10m) |
|
Description
Open color chart for overview.
Specifications
No. | PN-0206071 |
Brand | VIT |
Description | ASSORTIMENT POPPY 22 PART 1 (25 des. x10m) |
Base Unit of Measure | METER |
Net Weight (gr/m2) | 0 |